Nutritional Information Matcha
Nutritional Information (per 100g)
| Nutrient | Amount | % RI* |
|---|---|---|
| Energy | 1256 kJ / 301 kcal | 15% |
| Fat | 4.1 g | 5.9% |
| – of which saturates | 0.6 g | 3.0% |
| Carbohydrates | 24 g | 9.2% |
| – of which sugars | 5.0 g | 5.6% |
| Fibre | 36 g | — |
| Protein | 24 g | 48% |
| Salt | 0.0 g | 0% |
| Magnesium | 217 mg | 58% |
| Vitamin C | 253 mg | 316% |
| Caffeine | 2 g | — |
*Reference intake of an average adult (8400 kJ / 2000 kcal).














